Sunday, February 22, 2015
Lenovo ThinkPad X240 Ultrabook Laptop Tech Specs
Lenovo ThinkPad X240 Full Specs
General | Type | ultraportable |
---|---|---|
Announced | September 2013 | |
Start Price | $899 | |
Official page | Lenovo | |
Body | Dimensions | 12.02 x 8.19 x 0.79 inches |
Weight | 2.84 pounds and up | |
Color | Black | |
Details | flat, simple design, reinforced frame, plastic body | |
Display | Type | TN HD, IPS HD or IPS FHD Touch |
Size | 12.5 inch, 1366 x 768 px or 1920 x 1080 px | |
Features | OS | Windows 7 Professional / 8 / 8 Pro |
Chipset | Intel Haswell | |
CPU | Core i3-4010U/ i5-4200U / Core i7-4600U | |
GPU | Intel HD 4400 | |
Memory | 4-8 GB DDR3 | |
Storage | 500 GB HDD with 16 GB mSATA Flash or 128-256 GB SSDs | |
Ports | 1x Always On USB 2.0, 2xUSB 3.0, VGA, Mini-DisplayPort, SD card-reader, Smart-Card reader | |
Connectivity | Wi-Fi AC (Intel 7260 2×2 BGN /AC module), Bluetooth 4.0, Ethernet, optional fingerprint reader and 4G/LTE modem | |
Sensors | luminosity, drop | |
Webcam | HD, dual microphones | |
Speakers | stereo | |
Batery | Size | 3 Cell 23 Wh internal ( 3 Cell 23 Wh or 6 Cell 72 Wh external) |
Estimated Life | up to 17 hours with the 6 Cell external battery | |
Input | Keyboard Type | Chiclet, Accutype |
Backlit | Yes | |
Pointing device | Clickpad and Trackpoint | |
Other aspects | 36 month limited warranty in the US, MIL-SPEC tested, Intel vPro technology |
Related Post
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.