Tuesday, February 3, 2015
Lenovo ThinkPad 11e Laptop Full Tech Specs

| Processor | Intel® Celeron N2920 up to 2.0 GHz, 4MB L3 |
| Operating System | Windows 8.1 Windows 8.1 Pro |
| Graphics | Intel® HD |
| Memory | 8GB max DDR3L 1600 MHz |
| Display | 11.6" HD LED Anti-Glare (1366 x 768) 11.6" HD LED IPS touch (1366 x 768) |
| Dimensions (W x D x H) | 11.81" x 8.5" x 0.87" (300 mm x 216 mm x 22.3 mm) |
| WIMAX / WIFI | ThinkPad 2 x 2 BGN + BT 4.0 combo Intel 7260 2 x 2 AGN + BT 4.0 combo |
| Weight | 1.51 kg (3.3 lbs) with 4 cell battery |
| Webcam | 720p HD webcam |
| Storage | 320GB / 500GB 5400 rpm 320GB / 500GB 7200 rpm 128GB SSD |
| Audio | Dolby® Advanced Audio v2 |
| Battery | 4 Cell 35 Whr – 1 year Warranty |
| I/O (Input / Output ports) | HDMI 1.4, USB 3.0, USB 2.0, 4-in-1, RJ-45 |
Related Post
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.