Lenovo ThinkPad T430s Full Specs
Lenovo ThinkPad T430s Full Tech Specs
Hardware
Laptop type | Mainstream |
Width | 13.5 inches |
Depth | 9.05 inches |
Thickness | 0.83 inches |
Weight | 4 pounds |
Color | Black |
Software
Operating system | Windows 7 |
Display (base)
Screen size (diagonal) | 14 inches |
Backlight | LED |
Resolution (X) | 1366 px |
Resolution (Y) | 768 px |
Display (max)
Size (diagonal) | 14 inches |
Backlit | LED |
Resolution (X) | 1600 px |
Resolution (Y) | 900 px |
Keyboard
Type | Chiclet |
Backlit | Optional |
Number pad | No |
Mouse
Type(s) | Trackpad, Pointing stick |
Multitouch | Yes |
Processor (base)
CPU brand | Intel |
CPU family | Ivy Bridge |
Model | Core i5-3320M |
Cores | 2 |
Clockspeed | 2.6 GHz |
Turbo clockspeed | 3.3 GHz |
Processor (max)
Brand | Intel |
Family | Ivy Bridge |
Model | Core i7-3520M |
Cores | 2 |
Clockspeed | 2.9 GHz |
Turbo clockspeed | 3.6 GHz |
GPU (base)
Graphics type | Integrated |
Integrated GPU brand | Intel |
Integrated GPU model | HD Graphics 4000 |
GPU (max)
Discrete GPU brand | Nvidia |
Discrete GPU model | NVS 5200M |
Dedicated VRAM size | 1 GB |
Memory
Base RAM size | 4 GB |
Max. config RAM size | 16 GB |
RAM type | DDR3 |
Base RAM speed | 1600 MHz |
RAM slots | 2 |
Storage
Options | HDD (5400RPM), HDD (7200RPM), Flash Memory (SSD) |
Base drive type | HDD (7200RPM) |
Base drive capacity | 320 GB |
Max. config HDD | 500 GB |
Max. config SSD | 180 GB |
Card reader | Yes |
Card reader support | SD, MMC |
Optical Drive
Compatible media | DVD-R/RW |
Audio
Audio brand | Dolby Advanced Audio |
Webcam
Sensors
Port options
USB | 1 |
USB 3.0 | 2 |
Thunderbolt | 1 |
Ethernet | 1 |
VGA | 1 |
Mini DisplayPort | 1 |
3.5mm mic / headphone combo | 1 |
Connectivity
Wi-Fi | Yes |
Wi-Fi options | 802.11n, 802.11g, 802.11b, 802.11a |
Carrier options | Verizon Wireless, AT&T |
3G | Yes |
CDMA | Yes |
GSM | Yes |
4G | Yes |
LTE | Yes |
WWAN data standards supported | LTE, EV-DO Rev. A, HSPA+ |
Battery
Size | 6 cell |
Chemistry | Lithium Ion (Li-Ion) |
Quoted time | 7.6 hr |
Related Post
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.