Wednesday, January 14, 2015
Lenovo ThinkPad W540 Mobile Workstation Full Specs
Lenovo ThinkPad W540 Mobile Workstation Full Specs

| Pricing | |
|---|---|
| Part Number | 20BHS05R00 |
| Battery Information | |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Maximum Battery Run Time | 11.10 Hour |
| Interfaces/Ports | |
| Total Number of USB Ports | 4 |
| Number of USB 2.0 Ports | 2 |
| Number of USB 3.0 Ports | 2 |
| VGA | Yes |
| DisplayPort | Yes |
| Headphone/Microphone Combo Port | Yes |
| Display & Graphics | |
| Screen Size | 15.60 " |
| Display Screen Type | Active Matrix TFT Color LCD |
| Aspect Ratio | 16:9 |
| Screen Mode | Full HD |
| Screen Resolution | 1920 x 1080 |
| Backlight Technology | LED |
| Storage | |
| Solid State Drive Capacity | 256 GB |
| Solid State Drive Interface | Serial ATA/600 |
| Optical Drive Type | DVD-Writer |
| General Information | |
| Manufacturer | Lenovo Group Limited |
| Manufacturer Part Number | 20BHS05R00 |
| UPC Code | TY7373 |
| Brand Name | Lenovo |
| Product Name | ThinkPad W540 (20BH-S05R00) |
| Marketing Information | THE MOST MOBILE WORKSTATION EVER. This portable 15.6" workstation is the thinnest and lightest in its class, yet sacrifices nothing in terms of speed, power, and durability. Graphics-intensive, ISV-certified applications with blazing-fast processing and advanced graphics technology, plus ThinkPads known reliability, mean you can handle any heavy-computational task from anywhere you want to be. |
| Product Model | 20BHS05R00 |
| Product Type | Notebook |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Product Line | ThinkPad |
| Product Series | W540 |
| Memory | |
| Memory Card Supported | MultiMediaCard (MMC), Secure Digital (SD) Card, Secure Digital High Capacity (SDHC), Secure Digital Extended Capacity (SDXC) |
| Standard Memory | 16 GB |
| Maximum Memory | 16 GB |
| Memory Technology | DDR3L SDRAM |
| Memory Standard | DDR3L-1600/PC3-12800 |
| Number of Total Memory Slots | 2 |
| Memory Card Reader | Yes |
| Miscellaneous | |
| Package Contents |
|
| Network & Communication | |
| Ethernet Technology | Gigabit Ethernet |
| Bluetooth | Yes |
| Bluetooth Standard | Bluetooth 4.0 |
| Near Field Communication | No |
| Physical Characteristics | |
| Height | 1.2" |
| Width | 14.8" |
| Depth | 9.8" |
| Weight (Approximate) | 95.2 oz |
| Built-in Devices | |
| Webcam | Yes |
| Microphone | Yes |
| Finger Print Reader | Yes |
| Speakers | Yes |
| Processor & Chipset | |
| Processor Manufacturer | Intel |
| Processor Type | Core i7 |
| Processor Model | i7-4600M |
| Processor Speed | 2.90 GHz |
| Processor Core | Dual-core (2 Core) |
| Cache | 4 MB |
| Chipset Manufacturer | Intel |
| Chipset Model | QM87 Express |
| Software | |
| Operating System | Windows 7 Professional |
| Operating System Architecture | 64-bit |
| Input Devices | |
| Pointing Device Type | TouchPad, Trackpoint |
| TouchPad Features | Multi-touch Gesture |
| I/O Expansions | |
| Expansion Slot Type | ExpressCard/34 |
Related Post
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.