Tuesday, January 13, 2015
Lenovo ThinkPad Edge E545 Full Tech Specs

Lenovo ThinkPad Edge E545 Full Tech Specs
| Pricing | |
|---|---|
| Part Number | 20B20011US |
| Battery Information | |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Maximum Battery Run Time | 6.20 Hour |
| Interfaces/Ports | |
| HDMI | Yes |
| Total Number of USB Ports | 4 |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 3 |
| VGA | Yes |
| Headphone/Microphone Combo Port | Yes |
| Display & Graphics | |
| Screen Size | 15.60 " |
| Display Screen Type | Active Matrix TFT Color LCD |
| Aspect Ratio | 16:9 |
| Screen Mode | HD |
| Screen Resolution | 1366 x 768 |
| Backlight Technology | LED |
| HDCP Supported | Yes |
| Graphics Controller Manufacturer | AMD |
| Graphics Controller Model | Radeon HD 8450G |
| Graphics Memory Technology | DDR3L SDRAM |
| Graphics Memory Accessibility | Shared |
| Storage | |
| Storage Size | 320 GB |
| Hard Drive Interface | Serial ATA/300 |
| Hard Drive RPM | 5400 |
| Optical Drive Type | DVD-Writer |
| General Information | |
| Manufacturer | Lenovo Group Limited |
| Manufacturer Part Number | 20B20011US |
| UPC Code | 20B20011USCA |
| Brand Name | Lenovo |
| Product Name | ThinkPad Edge E545 20B20011US Notebook |
| Marketing Information | PREFERRED SMALL-BUSINESS LAPTOPS. Put a distinctive face on your small business with these progressively designed, powerfully engineered laptops, featuring the security and productivity of Lenovo Solutions for Small Business. |
| Product Model | 20B20011US |
| Product Type | Notebook |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Product Line | ThinkPad Edge |
| Product Series | E545 |
| Memory | |
| Memory Card Supported | MultiMediaCard (MMC), Secure Digital (SD) Card, Secure Digital High Capacity (SDHC), Secure Digital Extended Capacity (SDXC) |
| Standard Memory | 4 GB |
| Maximum Memory | 16 GB |
| Memory Technology | DDR3L SDRAM |
| Memory Standard | DDR3L-1600/PC3-12800 |
| Number of Total Memory Slots | 2 |
| Memory Card Reader | Yes |
| Miscellaneous | |
| Package Contents |
|
| Network & Communication | |
| Wireless LAN | Yes |
| Wireless LAN Manufacturer | Lenovo |
| Wireless LAN Standard | IEEE 802.11b/g/n |
| Wimax | No |
| Ethernet Technology | Gigabit Ethernet |
| Bluetooth | No |
| Physical Characteristics | |
| Height | 1.4" |
| Width | 14.8" |
| Depth | 9.7" |
| Weight (Approximate) | 83.2 oz |
| Color | Matte Black |
| Built-in Devices | |
| Webcam | Yes |
| Microphone | Yes |
| Finger Print Reader | No |
| Speakers | Yes |
| Processor & Chipset | |
| Processor Manufacturer | AMD |
| Processor Type | A-Series |
| Processor Model | A6-5350M |
| Processor Speed | 2.90 GHz |
| Processor Core | Dual-core (2 Core) |
| Cache | 1 MB |
| Chipset Manufacturer | AMD |
| Chipset Model | A76M |
| Software | |
| Operating System | Windows 7 Professional Upgradable to Windows 8 Pro |
| Operating System Architecture | 64-bit |
| Input Devices | |
| Pointing Device Type | Trackpoint, TouchPad |
| TouchPad Features | Multi-touch Gesture |
| I/O Expansions | |
| Expansion Slot Type | Mini PCI Express |
Related Post
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.