Saturday, January 31, 2015
Lenovo Flex 2 14 inch Laptop Full Tech Specs
Lenovo Flex 2 (14 inch) Laptop Full Tech Specs
Description | Lenovo Flex 2 (14 inch) |
Processor | 4th Gen Intel® Core™ i7-4510U (2.00GHz 1600MHz 4MB) |
4th Gen Intel® Core™ i5-4210U (1.70GHz 1600MHz 3MB) | |
Operating System | Windows 8.1 64 |
Connectors | 2 x USB 2.0, 1 x USB 3.0 |
2-in-1 card-reader (SD / MMC) | |
LAN port | |
HDMI-out | |
Combo jack | |
Graphics | Integrated Intel® HD Graphics 4400 |
Memory | Up to 8GB PC3-12800 DDR3L SDRAM 1600 MHz |
Camera | Integrated 720p HD webcam with array mic |
INTEGRATED COMMUNICATIONS | Lenovo BGN Wireless |
Bluetooth® 4.0 | |
Sound | Stereo speakers with Dolby® Advanced Audio™ |
Battery | Up to 6 hours WiFi browsing |
Dimension | 13.5" x 10" x 0.8" |
Weight (Net) | 4.18 lbs |
Display / Resolution | 14" FHD (1920 x 1080) Display |
Storage | Hybrid 500GB 5400 RPM+8GB SSHD |
256GB SSD | |
Software Offering | |
Security and Support | Internet Solutions |
Lenovo® Companion | IE10 |
Lenovo Support | eBay |
McAfee® Internet Security Trial | Skype |
Lenovo Cloud Storage by SugarSync | |
Multimedia | Productivity |
YouCam | Microsoft Office 2013 Trial |
Amazon Kindle | Evernote |
Friday, January 30, 2015
Lenovo S215 Laptop Full Tech Specs
Lenovo S215 Laptop Full Tech Specs
Description | Lenovo S215 |
Processor | AMD E1-2100 Processor (1.00GHz 1MB) |
AMD A4-Series A4-5000 Processor (1.50GHz 1600MHz 2MB) | |
Operating System | Windows 8.1 64 |
Display / Resolution | 11.6" high-definition (1366 x 768) anti-glare display |
Graphics | AMD Radeon HD 8210 |
AMD Radeon HD 8330 | |
Memory | 4.0GB PC3-12800 DDR3L SDRAM 1600 MHz |
Hard Disk Drive | 500GB 5400 RPM |
500GB 5400 RPM + 8GB SSHD | |
Sound | Integrated speakers and Dolby® Advanced |
Audio™ v2 certification | |
Integrated Communications | 802.11 b/g/n, Bluetooth 4.0, 10 / 100M LAN |
Connectors | USB3.0 x 1, USB2.0 x 1, 2 x 1 (SD / MMC) card reader, 2-in-1 audio jack (headphone and mic), HDMI-out, RJ45 |
Camera | Yes |
Weight (net) | <2.86 lbs |
Dimensions | 11.77" x 8.14" x 0.23"~0.82" |
Battery | 38Wh, up to 6 hours |
Software Offering | |
Security and Support | Internet Solutions |
Lenovo® Companion | IE10 |
Lenovo® Support | eBay |
McAfee® Internet Security | Skype™ |
Lenovo® Cloud Storage by SugarSync | |
Productivity | Multimedia |
Microsoft Office 2013 | YouCam |
Nitro Pro | Amazon Kindle |
Evernote | |
Thursday, January 29, 2015
Lenovo G510 Laptop Full Tech Specs
Lenovo G510 Laptop Full Tech Specs
Description | Lenovo G510 |
Processor | Intel® Core™ i5-4200M (3.10GHz 1600MHz 3MB) |
Intel® Core™ i3-4000MQ (2.40GHz 1600MHz 3MB) | |
Intel® Pentium® 3550M (2.3GHz 400MHz 2MB) | |
Operating System | Windows 8.1 64 |
Display / Resolution | 15.6" high-definition (1366 x 768) / 200 nit display, 16:9 widescreen |
Graphics | Intel® HD Graphics 4600 |
Memory | Up to 8GB PC3-12800 DDR3 SDRAM 1600 MHz |
Hard Disk Drive | Up to 1TB HDD storage [5400RPM] |
Integrated Communications | 802.11 b/g/n, Bluetooth® 4.0, 10 / 100 Mbps LAN |
Sound | Integrated Stereo speakers with Dolby® |
Advanced Audio™ certification | |
Battery | 5 hrs |
Dimensions | 14.84" x 9.84" x 1.33" |
Weight (Net) | 5.73 lbs |
Camera | Integrated HD 720p camera |
Connectors | USB 3.0 x 2, USB 2.0 x 1 |
2 x 1 (SD / MMC) card reader | |
2-in-1 Audio jack (headphone and mic) | |
HDMI-out | |
RJ45 | |
VGA connector | |
Software Offering | |
Security and Support | Internet Solutions |
Lenovo® Companion | IE10 |
Lenovo® Support | eBay |
McAfee® Internet Security | SkypeTM 4.2 |
Lenovo® Cloud Storage by SugarSync | |
Multimedia | Productivity |
YouCam | Microsoft Office 2013 (requires purchase of product key for activation) |
Amazon Kindle | Power2Go |
PowerDVD | Evernote® |
Wednesday, January 28, 2015
Lenovo Yoga 2 11 inch Full Tech Specs
Lenovo Yoga 2 (11 inch) Full Tech Specs
Read more »
Description | Lenovo Yoga 2 (11 inch) |
Processor | Intel® Pentium® N3520 (2.40GHz 1333MHz 2MB) Intel® Celeron® N2920 (2.00GHz 1066MHz 2MB) |
Operating System | Windows 8.1 64 |
Graphics | Integrated Intel® HD graphics |
Memory | 4GB DDR3L (on board) |
Webcam | 720p HD webcam |
Storage | 500GB HDD storage (5400 RPM) 500GB SSHD + 16GB SSD |
Audio | Integrated stereo speakers supporting Dolby® Home Theater® v4 certification |
Battery | Up to 34 Wh 6 hours web browsing @150 Nits 6 hours HD playback @150 Nits |
Display | 11.6" (1366 x 768) HD IPS display with 10-point multitouch and 178o wide-viewing angle |
Dimensions (W x D x H) | 11.7" x 8.12" x 0.67" |
Weight | 3.196 lbs |
Keyboard | Dual-layer AccuType keyboard for comfortable and accurate typing |
Bluetooth® | Integrated Bluetooth® 4.0 and 802.11 b/g/n WiFi connectivity |
Connectors | 1 x USB 3.0, 1 x USB 2.0, Audio Combo Jack (headphone and mic), micro HDMI-out, 2-in-1 (SD / MMC) card reader |
Productivity | Bespoke |
Office Home & Student 2013 (full version on select models) Office 2013 Trial (select models) Lenovo Cloud Storage Evernote® Nitro Pro | Phone Companion Yoga Camera Man Yoga Chef Yoga Photo Touch |
Tuesday, January 27, 2015
Lenovo ThinkPad T430u Ultrabook Full Tech Specs
Lenovo ThinkPad T430u Ultrabook Full Tech Specs
Hardware
Laptop type | Ultraportable |
---|---|
Width | 13.39 inches |
Depth | 9.25 inches |
Thickness | 0.78 inches |
Color | Black |
Software
Operating system | Windows 7 |
---|
Display (base)
Screen size (diagonal) | 14 inches |
---|---|
Display surface | Matte |
Technology | LCD |
Resolution (X) | 1366 px |
Resolution (Y) | 768 px |
Mouse
Type(s) | Trackpad, Pointing stick |
---|
Processor (base)
CPU brand | Intel |
---|---|
CPU family | Ivy Bridge |
GPU (base)
Graphics type | Discrete |
---|---|
Base discrete GPU brand | Nvidia |
Discrete GPU model | GeForce GT 620M |
Dedicated VRAM size | 1 GB |
Memory
Max. config RAM size | 8 GB |
---|---|
RAM type | DDR3 |
Storage
Max. config HDD | 1 TB |
---|---|
Card reader | Yes |
Optical Drive
Optical drive type | External |
---|
Audio
Audio brand | Dolby Home Theater |
---|
Webcam
Video resolution | 720p |
---|
Port options
USB 3.0 | 2 |
---|---|
Ethernet | 1 |
Ethernet type | 10/100/1000 (Gigabit) |
Mini DisplayPort | 1 |
HDMI | 1 |
3.5mm mic / headphone combo | 1 |
Connectivity
Wi-Fi | Yes |
---|---|
Wi-Fi options | 802.11n, 802.11g, 802.11b, 802.11a |
The ThinkPad T430u by Lenovo is a business-inspired ultraportable notebook that combines a 14-inch display, Intel Core processor, and 8GB of DDR3 memory. It is supposed to weigh less than 4lbs and have a 6.5 hour battery life.
- Status: Available
- Availability date: September 2012
- Price at launch: $779.00
Monday, January 26, 2015
Lenovo Flex 14 Laptop Full Tech Spec
Lenovo Flex 14 Laptop Full Tech Spec
Description | IdeaPad Flex 14 |
Processor | 4th Gen Intel® Core™ i7-4500U (1.80GHz 1600MHz 4MB) |
4th Gen Intel® Core™ i5-4200U (1.60GHz 1600MHz 3MB) | |
4th Gen Intel® Core™ i3-4010U (1.70GHz 1600MHz 3MB) | |
Intel Celeron ULT 2955U (1.40GHz 1600MHz 2MB) | |
Operating System | Windows 8.1 64 |
Windows 8 64 | |
Connectors | 2 x USB 2.0, 1 x USB 3.0 |
2-in-1 card-reader (SD / MMC) | |
Combo jack | |
HDMI-out | |
LAN port | |
Graphics | Integrated Intel® HD Graphics 4400 |
Integrated Intel® HD Graphics | |
Memory | Up to 8GB PC3-12800 DDR3L SDRAM 1600 MHz |
Camera | Integrated 720p HD camera with Array Mic |
INTEGRATED COMMUNICATIONS | Lenovo BGN Wireless |
Intel 7260 b/g/n Wireless (2x2 BGN) | |
Bluetooth® 4.0 | |
Sound | Stereo speakers with Dolby® Advanced Audio™ |
Battery | 9 hours with standard 4-cell battery (45 wh) |
Dimension | 13.25 x 9.50 x 0.85" |
Weight (Net) | 4.4 lbs. + |
Display / Resolution | 14" HD 10-point multitouch (1366 x 768) display |
16:9 widescreen | |
Hard Disk Drive | 500GB 5400 RPM |
128GB SSD | |
256GB SSD | |
Software Offering | |
Security and Support | Internet Solutions |
Lenovo® Companion | IE10 |
Lenovo Support | eBay |
McAfee® Internet Security Trial | Skype |
Lenovo Cloud Storage by SugarSync | |
Multimedia | Productivity |
YouCam | Microsoft Office 2013 Trial |
Amazon Kindle | Evernote |
Sunday, January 25, 2015
Lenovo Y50 Full Tech Specs
Lenovo Y50 Full Tech Specs
Read more »
Description | Lenovo® Y50 |
Processor | 4th Gen Intel® Core™ i7-4710HQ (2.50GHz 1600MHz 6MB) 4th Gen Intel® Core™ i7-4700HQ (2.40GHz 1600MHz 6MB) |
Operating System | Windows 8.1 64 |
Graphics | Up to NVIDIA® GTX-860M 4GB (Maxwell) |
Memory | Up to 16GB DDR3L |
Display | Up to 15.6" UHD (3840 x 2160) Display |
Optical Drive | Blu-ray / DVD-RW (available on select models) |
Dimensions (W x D x H) | 15.23" x 10.37" x 0.9" |
Weight | 5.29 lbs |
Keyboard | Backlit AccuType® keyboard |
Camera | 720P |
Storage | Up to 1TB Hybrid SSHD with integrated 8 GB NAND flash or up to 512 SSD |
Audio | JBL® speakers with Dolby® Advanced Audio V2 |
Battery | Up to 5 hours WiFi browsing depending on configuration |
Wireless | Bluetooth® 4.0 WiFi: Intel® Dual Band Wireless-AC 3160 |
Connectors | 2 x USB 3.0, 1 x USB 2.0, Audio Combo Jack (headphone and mic), HDMI-out, 4-in-1 (SD / MMC / SDXC / SDHC) card reader, RJ45, SPDIF |
specs
- Midsize
- 15 inches
- 3840 x 2160
- Windows (8)
- Trackpad
- Up to 4 hours
- 4.7 lb
- January 5, 2014
General
- Midsize
- Windows (8)
Display
- 15 inches
- 3840 x 2160
- 16:9
- LCD (Active, Color, Backlit, LED)
Processor
- Intel
Networking
- 802.11 b, g, n (2.4, 5 GHz)
- WEP, WPA, WPA2
Video
- Discrete
- NVIDIA
Battery
- Up to 4 hours
Input
- Yes
- Trackpad
Audio
- 3.5mm
- Stereo
- Yes
- Stereo
Size & weight
- 0.94 inches (h)
- 4.7 pounds
Pricing & availability
- Pre-release
- January 5, 2014
Colors
Saturday, January 24, 2015
Lenovo Z710 Full Tech Specs
Lenovo Z710 Full Tech Specs
Description | Lenovo Z710 |
Processor | 4th Gen Intel® Core™ i7-4700MQ (2.40GHz 1600MHz 6MB) 4th Gen Intel® Core™ i5-4200M (3.10 GHz 400 MHz 3 MB) |
Operating System | Windows 8.1 64 Windows 8 64 |
Display/Resolution | 17.3" Full HD glossy display (1920 x 1080) 17.3" HD antiglare display (1366 x 768) 16:9 widescreen |
Graphics | NVIDIA® GeForce® GT 745M 2GB graphics* Availability of NVIDIA graphics models varies by supply. Intel® HD Graphics 4600 |
Memory | Up to 8.0GB PC3-12800 DDR3L SDRAM 1600 MHz |
Integrated Communications | Bluetooth® 4.0 Lenovo WiFi 802.11 b/g/n |
Connectors | 2 x USB 3.0 2 x USB 2.0 HDMI VGA 2-in-1 card reader (SD / MMC) RJ45 headphone and microphone combo jack |
Sound | Stereo speakers with Dolby® Home Theater® certification |
Keyboard | Backlit AccuType keyboard |
Dimensions (W x D x H) | 16.29" x 10.62" x 1.24" |
Weight (Net) | 6.39 lbs |
Optical Drive | DVD reader / writer |
Camera | 720p HD webcam |
Hard Disk Drive | Up to 1TB HDD (5400 RPM) |
Software Offering | |
Security and Support | Productivity |
Lenovo® Companion App McAfee® Internet Security (30-day free trial) VeriFace® OneKey® Recovery | Office 365 Home Premium 30-day trial (requires internet access to install and activate) Lenovo® Cloud Storage Evernote® Dragon Speech Recognition Software |
Entertainment | Multimedia |
Zinio Online Newstand Amazon Kindle for PC | CyberLink YouCam Skype™ |
Friday, January 23, 2015
Lenovo Thinkpad E440 Full Tech Specs
Lenovo Thinkpad E440 Full Tech Specs
Pricing | |
---|---|
Part Number | 20C5004YUS |
Battery Information | |
Battery Chemistry | Lithium Ion (Li-Ion) |
Maximum Battery Run Time | 6.30 Hour |
Interfaces/Ports | |
HDMI | Yes |
Total Number of USB Ports | 3 |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 2 |
VGA | Yes |
Headphone/Microphone Combo Port | Yes |
Display & Graphics | |
Screen Size | 14.00 " |
Display Screen Type | Active Matrix TFT Color LCD |
Aspect Ratio | 16:9 |
Screen Mode | HD |
Screen Resolution | 1366 x 768 |
Backlight Technology | LED |
HDCP Supported | Yes |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | HD 4600 |
Graphics Memory Technology | DDR3L SDRAM |
Graphics Memory Accessibility | Shared |
Storage | |
Storage Size | 500 GB |
Hard Drive Interface | Serial ATA/300 |
Hard Drive RPM | 7200 |
Optical Drive Type | DVD-Writer |
General Information | |
Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | 20C5004YUS |
UPC Code | UP5679 |
Brand Name | Lenovo |
Product Name | ThinkPad Edge E440 20C5004YUS Notebook |
Marketing Information | PREFERRED SMALL BUSINESS LAPTOPS. Put a distinctive face on your small business with these progressively designed, powerfully engineered laptops, featuring the security and productivity of Lenovo Solutions for Small Business. |
Product Model | 20C5004YUS |
Product Type | Notebook |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Product Line | ThinkPad Edge |
Product Series | E440 |
Memory | |
Memory Card Supported | Secure Digital (SD) Card, Secure Digital High Capacity (SDHC), Secure Digital Extended Capacity (SDXC), MultiMediaCard (MMC) |
Standard Memory | 4 GB |
Maximum Memory | 16 GB |
Memory Technology | DDR3L SDRAM |
Memory Standard | DDR3L-1600/PC3-12800 |
Number of Total Memory Slots | 2 |
Memory Card Reader | Yes |
Miscellaneous | |
Package Contents |
|
Network & Communication | |
Wireless LAN | Yes |
Wireless LAN Manufacturer | Intel |
Wireless LAN Model | Wireless-N 7260 |
Wireless LAN Standard | IEEE 802.11b/g/n |
Wimax | No |
Ethernet Technology | Gigabit Ethernet |
Bluetooth | Yes |
Bluetooth Standard | Bluetooth 4.0 |
Physical Characteristics | |
Height | 1.2" |
Width | 13.5" |
Depth | 9.4" |
Weight (Approximate) | 75.04 oz |
Color | Matte Black, Silver |
Built-in Devices | |
Webcam | Yes |
Microphone | Yes |
Finger Print Reader | Yes |
Speakers | Yes |
Processor & Chipset | |
Processor Manufacturer | Intel |
Processor Type | Core i5 |
Processor Model | i5-4200M |
Processor Speed | 2.50 GHz |
Processor Core | Dual-core (2 Core) |
Cache | 3 MB |
vPro Technology | No |
Chipset Manufacturer | Intel |
Chipset Model | HM87 Express |
Software | |
Operating System | Windows 7 Professional Upgradable to Windows 8 Pro |
Operating System Architecture | 64-bit |
Input Devices | |
Pointing Device Type | Trackpoint, TouchPad |
TouchPad Features | Multi-touch Gesture |
I/O Expansions | |
Expansion Slot Type | Mini PCI Express |
Thursday, January 22, 2015
Lenovo Flex 2 15 inch Laptop Full Tech Specs
Lenovo Flex 2 (15 inch) Laptop Full Tech Specs
Description | Lenovo Flex 2 (15 inch) |
Processor | 4th Gen Intel® Core™ i7-4510U (2.00GHz 1600 MHz 4MB) |
4th Gen Intel® Core™ i5-4210U (1.70GHz 1600MHz 3MB) | |
4th Gen Intel® Core™ i5-4200U (1.60GHz 1600MHz 3MB) | |
Operating System | Windows 8.1 64 |
Connectors | 2 x USB 2.0, 1 x USB 3.0 |
2-in-1 card-reader (SD / MMC) | |
LAN port | |
HDMI-out | |
Combo jack | |
Graphics | Integrated Intel® HD Graphics 4400 |
Memory | Up to 8GB PC3-12800 DDR3L SDRAM 1600 MHz |
Camera | Integrated 720p HD webcam with array mic |
INTEGRATED COMMUNICATIONS | Lenovo BGN Wireless |
Intel Dual Band Wireless-AC 3160 | |
Bluetooth® 4.0 | |
Sound | Stereo speakers with Dolby® Advanced Audio™ |
Battery | Up to 6 hours with standard 4-cell battery (48 wh) |
Dimension | 15.04 x 10.47 x 0.87" |
Weight (Net) | 5.1 lbs. |
Display / Resolution | 15.6" HD 10-point multitouch display (1366x768) |
16:9 widescreen | |
Storage | Hybrid 500GB 5400 RPM+8GB SSHD |
1TB 5400 RPM | |
Software Offering | |
Security and Support | Internet Solutions |
Lenovo® Companion | IE10 |
Lenovo Support | eBay |
McAfee® Internet Security Trial | Skype |
Lenovo Cloud Storage by SugarSync | |
Multimedia | Productivity |
YouCam | Microsoft Office 2013 Trial |
Amazon Kindle | Evernote |
Wednesday, January 21, 2015
Lenovo Z400 Touch Laptop Full Specs
Lenovo Z400 Touch Laptop Full Specs
Tech Specs
Also Known As...
Alias | Z400 Touch |
---|
Hardware
Laptop type | Mainstream |
---|---|
Width | 13.58 inches |
Depth | 9.61 inches |
Thickness | 1.02 inches |
Weight | 4.4 pounds |
Software
Operating system | Windows 8 |
---|
Display (base)
Screen size (diagonal) | 14 inches |
---|---|
Technology | LCD |
Backlight | LED |
Resolution (X) | 1366 px |
Resolution (Y) | 768 px |
Display (max)
Size (diagonal) | 14 inches |
---|---|
Technology | LCD |
Backlit | LED |
Multitouch | Yes |
Keyboard
Type | Chiclet |
---|
Mouse
Type(s) | Trackpad |
---|
Processor (max)
Brand | Intel |
---|---|
Family | Ivy Bridge |
Model | Core i7-3520M |
Cores | 2 |
Clockspeed | 2.9 GHz |
Turbo clockspeed | 3.6 GHz |
GPU (base)
Graphics type | Optional |
---|---|
Integrated GPU brand | Intel |
Integrated GPU model | HD Graphics 4000 |
GPU (max)
Discrete GPU brand | Nvidia |
---|---|
Discrete GPU model | GeForce GT 645M |
Dedicated VRAM size | 2 GB |
Memory
Base RAM size | 8 GB |
---|---|
Max. config RAM size | 16 GB |
RAM type | DDR3 |
Storage
Options | HDD (Unspecified RPM) |
---|---|
Max. config HDD | 1 TB |
Card reader | Yes |
Card reader support | SD, MMC |
Optical Drive
Optical drive type | Tray-loading |
---|---|
Compatible media | DVD±R/RW, BD-ROM |
Audio
Speakers | 2 |
---|---|
Audio brand | Dolby Home Theater v4 |
Webcam
Video resolution | 720p |
---|
Port options
USB | 2 |
---|---|
USB 3.0 | 1 |
Ethernet | 1 |
VGA | 1 |
3.5mm mic / headphone combo | 1 |
Connectivity
Wi-Fi | Yes |
---|---|
Wi-Fi options | 802.11n, 802.11g, 802.11b |
Bluetooth | Yes |
Bluetooth version | 4.0 |
Battery
Quoted time | 3 hr |
---|
Tuesday, January 20, 2015
Lenovo ThinkPad L540 Laptop Full Specs
Lenovo ThinkPad L540 Laptop Full Specs
Pricing | |
---|---|
Part Number | 20AUS08L00 |
Battery Information | |
Battery Chemistry | Lithium Ion (Li-Ion) |
Maximum Battery Run Time | 19 Hour |
Interfaces/Ports | |
Total Number of USB Ports | 4 |
Number of USB 2.0 Ports | 3 |
Number of USB 3.0 Ports | 1 |
VGA | Yes |
DisplayPort | Yes |
Headphone/Microphone Combo Port | Yes |
Display & Graphics | |
Screen Size | 15.00 " |
Display Screen Type | Active Matrix TFT Color LCD |
Aspect Ratio | 16:9 |
Screen Mode | HD |
Screen Resolution | 1366 x 768 |
Backlight Technology | LED |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | HD 4600 |
Graphics Memory Technology | DDR3L SDRAM |
Graphics Memory Accessibility | Shared |
Storage | |
Storage Size | 500 GB |
Hard Drive Interface | Serial ATA/600 |
Hard Drive RPM | 5400 |
Optical Drive Type | DVD-Reader |
General Information | |
Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | 20AUS08L00 |
UPC Code | TV9887 |
Brand Name | Lenovo |
Product Name | ThinkPad L540 (20AU-S08L00) |
Marketing Information | YOU TAKE AIM AT THE BOUNDARIES, WELL HELP YOU BREAK THROUGH. Whether youre an overachiever or an up-and-comer, ThinkPad laptops are the tools you need. From the thin-and-light wonder to the heavy-duty mobile workstation, theyre built, tested and enhanced for reliability, durability and speed. TORTURE-TESTED Baked, battered, blistered. ThinkPad notebooks endure a lot before they ever reach you. We meticulously design many of them to pass rugged military spec tests. We outfit them with spill-resistant keyboards, roll-cage technology and shock-mounted hard drives. And we test them in ways you cant imagine - baking, battering, blistering and blowing them with sand. |
Product Model | 20AUS08L00 |
Product Type | Notebook |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Product Line | ThinkPad |
Product Series | L540 |
Memory | |
Memory Card Supported | Secure Digital (SD) Card, Secure Digital Extended Capacity (SDXC), Secure Digital High Capacity (SDHC), MultiMediaCard (MMC) |
Standard Memory | 4 GB |
Maximum Memory | 16 GB |
Memory Technology | DDR3L SDRAM |
Memory Standard | DDR3L-1600/PC3-12800 |
Number of Total Memory Slots | 2 |
Memory Card Reader | Yes |
Miscellaneous | |
Package Contents |
|
Network & Communication | |
Wireless LAN | Yes |
Wireless LAN Manufacturer | Intel |
Wireless LAN Model | Centrino Advanced-N 6235 |
Wireless LAN Standard | IEEE 802.11a/b/g/n |
Ethernet Technology | Gigabit Ethernet |
Physical Characteristics | |
Weight (Approximate) | 95.2 oz |
Built-in Devices | |
Microphone | Yes |
Speakers | Yes |
Processor & Chipset | |
Processor Manufacturer | Intel |
Processor Type | Core i7 |
Processor Model | i7-4600M |
Processor Speed | 2.90 GHz |
Processor Core | Dual-core (2 Core) |
Cache | 4 MB |
Chipset Manufacturer | Intel |
Software | |
Operating System | Windows 7 Professional |
Operating System Architecture | 32-bit |
Input Devices | |
Pointing Device Type | TouchPad, Trackpoint |
TouchPad Features | Multi-touch Gesture |
Monday, January 19, 2015
Lenovo Flex 15 Laptop Full Tech Specs
Lenovo Flex 15 Laptop Full Tech Specs
Description | IdeaPad Flex 15 |
Processor | 4th Gen Intel® Core™ i5-4200U (1.60GHz 1600MHz 3MB) |
4th Gen Intel® Core™ i3-4010U (1.70GHz 1600MHz 3MB) | |
Intel Celeron ULT 2955U (1.40GHz 1600MHz 2MB) | |
Operating System | Windows 8 64 |
Connectors | 2 x USB 2.0, 1 x USB 3.0 |
2-in-1 card-reader (SD / MMC) | |
LAN port | |
HDMI-out | |
Combo jack | |
Graphics | Integrated Intel® HD Graphics 4400 |
Memory | Up to 8GB PC3-12800 DDR3L SDRAM 1600 MHz |
Camera | Integrated 720p HD webcam with array mic |
INTEGRATED COMMUNICATIONS | Lenovo BGN Wireless |
Intel 7260 b/g/n Wireless (2x2 BGN) | |
Bluetooth® 4.0 | |
Sound | Stereo speakers with Dolby® Advanced Audio™ |
Battery | Up to 9 hours with standard 4-cell battery (48 wh) |
Dimension | 15.04 x 10.47 x 0.87" |
Weight (Net) | 5.1 lbs. |
Display / Resolution | 15.6" HD 10-point multitouch display (1366x768) |
16:9 widescreen | |
Storage | 500GB 5400 RPM HDD |
128GB SSD | |
Sunday, January 18, 2015
Lenovo ThinkPad E540 Laptop Full Specs
Lenovo ThinkPad E540 Laptop Full Specs
Pricing | |
---|---|
Part Number | 20C6008QUS |
Battery Information | |
Battery Chemistry | Lithium Ion (Li-Ion) |
Maximum Battery Run Time | 6.20 Hour |
Interfaces/Ports | |
HDMI | Yes |
Total Number of USB Ports | 3 |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 2 |
VGA | Yes |
Headphone/Microphone Combo Port | Yes |
Display & Graphics | |
Screen Size | 15.60 " |
Display Screen Type | Active Matrix TFT Color LCD |
Aspect Ratio | 16:9 |
Screen Mode | HD |
Screen Resolution | 1366 x 768 |
Backlight Technology | LED |
HDCP Supported | Yes |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | HD 4600 |
Graphics Memory Technology | DDR3L SDRAM |
Graphics Memory Accessibility | Shared |
Storage | |
Storage Size | 500 GB |
Hard Drive Interface | Serial ATA/300 |
Hard Drive RPM | 7200 |
Optical Drive Type | DVD-Writer |
General Information | |
Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | 20C6008QUS |
UPC Code | 5217755 |
Brand Name | Lenovo |
Product Name | ThinkPad Edge E540 20C6008QUS Notebook |
Marketing Information | STAND OUT FROM THE CROWD. Put a distinctive face on your small business with these progressively designed, powerfully engineered laptops. SOPHISTICATED SIMPLICITY ThinkPad Edge Series laptops might jar purists with their progressive, strikingly clean look. But they retain renowned ThinkPad durability and reliability features. Spill-resistant keyboard? Check. Active Protection System? Rescue and Recovery? Check, and check. |
Product Model | 20C6008QUS |
Product Type | Notebook |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Product Line | ThinkPad Edge |
Product Series | E540 |
Memory | |
Memory Card Supported | Secure Digital (SD) Card, MultiMediaCard (MMC), Secure Digital Extended Capacity (SDXC), Secure Digital High Capacity (SDHC) |
Standard Memory | 4 GB |
Maximum Memory | 16 GB |
Memory Technology | DDR3L SDRAM |
Memory Standard | DDR3L-1600/PC3-12800 |
Number of Total Memory Slots | 2 |
Memory Card Reader | Yes |
Miscellaneous | |
Package Contents |
|
Network & Communication | |
Wireless LAN | Yes |
Wireless LAN Manufacturer | Intel |
Wireless LAN Model | Wireless-N 7260 |
Wireless LAN Standard | IEEE 802.11b/g/n |
Wimax | No |
Ethernet Technology | Gigabit Ethernet |
Bluetooth | Yes |
Bluetooth Standard | Bluetooth 4.0 |
Physical Characteristics | |
Height | 1.2" |
Width | 14.8" |
Depth | 9.8" |
Weight (Approximate) | 86.4 oz |
Color | Matte Black, Silver |
Built-in Devices | |
Webcam | Yes |
Microphone | Yes |
Finger Print Reader | Yes |
Speakers | Yes |
Processor & Chipset | |
Processor Manufacturer | Intel |
Processor Type | Core i7 |
Processor Model | i7-4702MQ |
Processor Speed | 2.20 GHz |
Processor Core | Quad-core (4 Core) |
Cache | 6 MB |
vPro Technology | No |
Chipset Manufacturer | Intel |
Chipset Model | HM87 Express |
Software | |
Operating System | Windows 7 Professional Upgradable to Windows 8 Pro |
Operating System Architecture | 64-bit |
Input Devices | |
Pointing Device Type | TouchPad, Trackpoint |
TouchPad Features | Multi-touch Gesture |
I/O Expansions | |
Expansion Slot Type | Mini PCI Express |
Subscribe to:
Posts (Atom)